$65.95
Please allow 3-4 weeks for delivery. Thank you very much.
Size Chart For This DressSize | Bust (cm) | Shoulder (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) | Length (cm) |
XXL | 104-108 | - | 102 | 118 | - | 132 |
XXXL | 108-114 | - | 108 | 124 | - | 132 |
4XL | 112-120 | - | 114 | 130 | - | 133 |
5XL | 116-126 | - | 122 | 134 | - | 134 |
6XL | 122-132 | - | 130 | 138 | - | 135 |
Please Note: Different computers have different color display profiles. The color of the actual item may vary slightly from the images displayed on your screen.